About 404 Woodfield Drive
NO HOA. This home sits a 2.19 ACRE LOT that borders the Saluda River. The main level consists of 3 bedrooms and 2 1/2 baths. The upper level has an extra bedroom and full bath and a large game room (15x26). Both of these rooms have skylights. Smooth ceiling throughout the house and a walk in laundry room. The kitchen has granite countertops, a large center island and a new smooth top stove. The backyard has an above ground pool that the owner will move, if the purchaser does not want it. The large garage has a workshop area.
Features of 404 Woodfield Drive
MLS® # | 1567644 |
---|---|
Price | $430,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 2.19 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 404 Woodfield Drive |
---|---|
Subdivision | Bentwood III |
City | Piedmont |
County | Anderson |
State | SC |
Zip Code | 29673 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Creek, River |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Pantry |
Appliances | Cooktop, Dishwasher, Microwave, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural |
Construction | 21-30 |
Foundation | Crawl Space |
School Information
Elementary | Powdersville |
---|---|
Middle | Powdersville |
High | Powdersville |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Jason D Boozer |
---|---|
Office | North Group Real Estate |