About 104 Mares Head Place
Built in 2018, this ready to move in, like new, open floor plan, 2400 square foot home with 4 bedrooms, 3 full baths with a large first-floor primary bedroom and office is a must-see home. Great location with downtown Greenville (roughly 9 miles away) and downtown Greer (roughly 5 miles away), and minutes away from stores, restaurants, and so much more! This home has too many upgrades to list including a full yard irrigation system and lots of windows to enjoy the natural light and backyard. The entire first level has hardwood floors plus a second bedroom and full bath. The second story with all new carpet has a bedroom and large bonus room/bedroom and a full bathroom plus large storage closest. Mares Head has only 35 homes and is on two cul-de-sac streets. Zoned to award winning school.
Features of 104 Mares Head Place
MLS® # | 1566525 |
---|---|
Price | $489,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 0.20 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 104 Mares Head Place |
---|---|
Subdivision | Mare's Head |
City | Taylors |
County | Greenville |
State | SC |
Zip Code | 29687 |
Amenities
Amenities | Other |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Countertops-Other |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Gas Water Heater |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Concrete, Hardboard Siding |
---|---|
Roof | Other |
Construction | 6-10 |
Foundation | Crawl Space/Slab |
School Information
Elementary | Brook Glenn |
---|---|
Middle | Northwood |
High | Eastside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Randal A Longo |
---|---|
Office | iSave Realty |